Presale Stages
LAUNCH PRICE 0.0125 PER $RECQ
Stage | Price | Tokens |
---|---|---|
Private Sale | 0.00125 | 125000000 |
Early Bird | 0.002 | 175000000 |
Stage 1 | 0.0037 | 150000000 |
Stage 2 | 0.0044 | 150000000 |
Stage 3 | 0.0055 | 200000000 |
Stage 4 | 0.0068 | 150000000 |
Stage 5 | 0.0076 | 150000000 |
Stage 6 | 0.0082 | 150000000 |
Stage 7 | 0.0091 | 150000000 |
Stage 8 | 0.01 | 100000000 |
LAUNCH PRICE: 0.0125
Last updated